Here are the numbers:
| Date> | 11/21/2014 | 11/14/2014 | |
| Indices: | DJIA | 17810 | 17634 |
| NAZ | 4712 | 4688 | |
| SPX | 2063 | 2039 | |
| WklyVolume (Bshs). | naz/ny | 8.4/3.9 | 8.8/3.5 |
| Specul.Ratio hi=bullish | 2.15 | 2.51 | |
| Sentiment: | put/call-CBOE | 53 | 60 |
| VIX>50-alltmlow=8.8 | 12.9 | 13.3 | |
| Advance/Dec-NYSE.. | 1949/1287 | 1534/1726 | |
| Weekly Net: | 662 | -192 | |
| Cumulative: | 164231 | 163569 | |
| Weekly | NYSE hi/low | 401/123 | 458/116 |
| New Hi's/Low's | Nasdaq h/l | 251/188 | 313/184 |
| McClellan | Oscillator | 23 | 15 |
| McClellanSum | .+750/-1000 | 490 | 441 |
| Newsletter | Inv.Intel -Bull:tues | 56.4 | 55.5 |
| Surveys | Bear:-5yrs | 14.9 | 14.8 |
| AAII -Bull :wed. | 49.1 | 57.9 | |
| Bear | 23.8 | 19.3 | |
| COT:SPX w/w | large/small (net)k | 6k/10k | 6K/6K |
| COT:gold comm.hedg | long-short.000 | (71k) | (72K) |
| CEOinsider | selling | 24:1 | 34:1 |
| off.&bd b/s.vs. | 10% holder b/s | 160:45 | 210:40 |
| 3-box rev | Bullish%- | 74 | 69 |
| US equity -ICI | Fund Flows | WeekDelay | unch |
| MMF flows | Change in $B | 9.8B | 9.1B |
| MargDebt- top (300M) | monthly | SEPT: | |
| ETF:mthlyEqty/ | Int'l/Bond-$B | SEPT: | |
| 2-yr Tsy Yield: Inflation | 0.51% | 0.52% | |
| InsiderTotal: | InsBuy:Fin.(50%) | ||
| 10%All Sales | |||
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance

No comments:
Post a Comment