| Date> | 6/15/2012 | 6/8/2012 | |
| Indices: | DJIA | 12767 | 12668 |
| NAZ | 2872 | 2898 | |
| SPX | 1342 | 1334 | |
| NASD/NYSE | WklyVolume (Bshs). | 8.2/4.5 | 8.1/3.9 |
| nasd/nyse | Specul.Ratio hi=bullish | 1.82 | 2.08 |
| Sentiment: | put/call-CBOE | 78 | 71 |
| Barron's | VIX>50-alltmlow=8.8 | 21.1 | 21.2 |
| Advance/Dec-NYSE.. | 1633/1526 | 2613/569 | |
| Weekly Net: | 107 | 2044 | |
| Cumulative: | 133889 | 133782 | |
| Weekly | NYSE hi/low | 186/127 | 164/202 |
| New Hi's/Low's | Nasdaq h/l | 122/168 | 88/217 |
| McClellan | Oscillator | 54 | 45 |
| McClellan Sum | .+750/-1000 | -286 | -450 |
| Newsletter | Inv.Intel -Bull:tues | 37.2 | 34 |
| Surveys | Bear:-5yrs | 26.6 | 26.6 |
| AAII -Bull :wed. | 34 | 27.5 | |
| Bear | 35.8 | 45.8 | |
| COT:Change w/w | large/small (net)k | 14/(40) | 3/(37) |
| CEOinsider | selling | 16:1 | 10:1 |
| BalticDryIndex | GlobalEcon | 877 | 877 |
| 3-box rev | Bullish%- | 50 | 48 |
| US equity -ICI | Fund Flows | (3.0B) | 1 wk lag |
| MMF flows | Change in $B | (10.7B) | (8.0B) |
| MargDebt- top (300M) | monthly | ||
| ETF:Eqty/Int'l/Bond | million$$ . | ||
| 2-yr Tsy Yield: Inflation | 0.29% | 0.29% | |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance

No comments:
Post a Comment