Monthly ETF flows show a big swing into Equities -
Here are the numbers:
| Date> | 11/25/2011 | 12/2/2011 | ||
| Indices: | DJIA | 11231 | 12019 | |
| NAZ | 2441 | 2626 | ||
| SPX | 1158 | 1244 | ||
| NASD/NYSE | WklyVolume (Bshs) | 3.1/6.3 | 5.3/9.1 | |
| nasd/nyse | Specul.Ratio hi=bullish | 2.03 | 1.72 | |
| Sentiment: | put/call-CBOE | 69 | 61 | |
| Barron's | VIX>50-alltmlow=8.8 | 34.47 | 27.5 | |
| Advance/Dec-NYSE | na | 2698/479 | ||
| Weekly Net: | " | 2219 | ||
| Cumulative: | " | 124883 | ||
| Weekly | NYSE hi/low | " | 258/120 | |
| New Hi's/Low's | Nasdaq h/l | " | 95/229 | |
| McClellan | Oscillator | -98 | -2 | |
| McClellan Sum | .+750/-1000 | 296 | 176 | |
| Newsletter | Inv.Intel -Bull:tues | 47.4 | 44.2 | |
| Surveys | Bear:-5yrs | 32.6 | 30.5 | |
| AAII -Bull :wed. | 32.7 | 33 | ||
| Bear | 38.3 | 39.4 | ||
| COT:Change w/w | large/small (net)k | na | …4/12 | |
| CEOinsider | selling | 7:1 | 11:1 | |
| BalticDryIndex | GlobalEcon | 1854 | 1862 | |
| 3-box rev | Bullish%- | 50 | 58 | |
| US equity -ICI | Fund Flows | (.1B) | 1 wk lag | |
| MMF flows | Change in $B | 1B | 6.1B | |
| MargDebt-mkt down 22% 1 year after top (300M) | monthly | Sept: | 283B | |
| ETF:Eqty/Int'l/Bond | million$$ | Sept: | 615/265/174 | |
| 2-yr Tsy Yield: Inflation | 0.28% | 0.26% | ||
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance

No comments:
Post a Comment