Here are the numbers:
| Date |
|
8/18/2017 | ||
| Indices: | DJIA | 21813 | 21674 | |
| NAZ | 6265 | 6216 | ||
| SPX | 2443 | 2425 | ||
| WklyVolume (Bshs). | naz/ny…. | 7.6/3.5 | 9.0/3.9 | |
| Specul.Ratio hi=bullish | 2.17 | 2.31 | ||
| Sentiment: | put/call-CBOE | 61 | 71 | |
| VIX>50-alltmlow=8.8 | 11.3 | 14.3 | ||
| DeltaMSI-50% | MAC crossover | 48 | 51 | |
| Advance/Dec-NYSE.. | 2126/944 | 1386/1678 | ||
| Weekly Net: | 1182 | -292 | ||
| Cumulative: | 178803 | 177621 | ||
| Weekly | NYSE hi/low… | 207/203 | 164/245 | |
| New Hi's/Low's | Nasdaq h/l | 152/222 | 147/282 | |
| McClellan | Oscillator | 8 | -49 | |
| McClellanSum | .+750/-1000 | 172 | 241 | |
| Newsletter | Inv.Intel -Bull | 48.1 | 50.5 | |
| Surveys-Tues | Bear:-5yrs | 18.3 | 18.1 | |
| Wed. | AAII -Bull | 28.1 | 34.2 | |
| Bear | 38.3 | 32.8 | ||
| US$-WSJ | 92.5 | 93.4 | ||
| 3-box rev | Bullish%- | 65 | 54 | |
| US equity -ICI | Fund Flows | weeklate | (11.2B) | |
| MMF flows | Change in $B | 29,4B | 12.6B | |
| MargDebt- top (300M) | monthly | 550B | ||
| 10-yr Tsy yield | hi= stock buying | 2.17 | 2.2 | |
| 2-yr Tsy Yield: Inflation | 1.33 | 1.31 | ||
| TIP (ETF) | Inflation | 114.1 | 114 | |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
