Notables last week (ending June 23) - the continuing parity between Advances and declines:
| 1533/1556 | 1490/1581,etc. - a very minor number between Adv. and Decl. |
The McClellan Oscillator also minimal - from +1 to -2;
Week late but telling, the MMF outflows were HUGE, ad were Equity (stocks) inflows.
Lastly, Nasdaq Volume set a record high, as speculation is Bullish, as is the new his/los/
See Below:
| Date | 6/23/2017 | 6/16/2017 | |
| Indices: | DJIA | 21394 | 21384 |
| NAZ | 6265 | 6151 | |
| SPX | 2438 | 2433 | |
| WklyVolume (Bshs). | naz/ny…. | 12.5/5.4 | 11.4/5.7 |
| Specul.Ratio hi=bullish | 2.31 | 2 | |
| Sentiment: | put/call-CBOE | 59 | 69 |
| VIX>50-alltmlow=8.8 | 10 | 10.4 | |
| DeltaMSI-50% | MAC crossover | 62.2 | 63.7 |
| Advance/Dec-NYSE.. | 1533/1556 | 1490/1581 | |
| Weekly Net: | -23 | -91 | |
| Cumulative: | 177853 | 177876 | |
| Weekly | NYSE hi/low… | 368/187 | 350/120 |
| New Hi's/Low's | Nasdaq h/l | 319/150 | 281/157 |
| McClellan | Oscillator | -2 | 1 |
| McClellanSum | .+750/-1000 | 583 | 638 |
| Newsletter | Inv.Intel -Bull | 51.5 | 50 |
| Surveys-Tues | Bear:-5yrs | 19.4 | 18.6 |
| Wed. | AAII -Bull | 32.7 | 32.3 |
| Bear | 28.9 | 29.5 | |
| US$-WSJ | 97.3 | 97.1 | |
| 3-box rev | Bullish%- | 72 | 70 |
| US equity -ICI | Fund Flows | weeklate | 19.6B |
| MMF flows | Change in $B | (16.2B) | na |
| MargDebt- top (300M) | monthly | 549B | |
| 10-yr Tsy yield | hi= stock buying | 2.1 | 2.1 |
| 2-yr Tsy Yield: Inflation | 1.35 | 1.3 | |
| TIP (ETF) | Inflation | 114.3 | 113.7 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance

No comments:
Post a Comment