With lower Holiday Volume, most Indicators showed the Old Ennui - UNCH. Exceptions were money flow reversal in MMFs (Money Markets), and margin debt - recorded monthly neared record highs. Could pressure any major decline with margin calls.
| Date | 12/30/2016 | 12/23/2016 | |
| Indices: | DJIA | 19762 | 19933 |
| NAZ | 5383 | 5462 | |
| SPX | 2238 | 2263 | |
| WklyVolume (Bshs). | naz/ny…. | 5.3/2.5 | 7.5/3.5 |
| Specul.Ratio hi=bullish | 2.12 | 2.14 | |
| Sentiment: | put/call-CBOE | 65 | 69 |
| VIX>50-alltmlow=8.8 | 14 | 11.4 | |
| DeltaMSI-50% | MAC crossover | 68% | 69% |
| Advance/Dec-NYSE.. | 1223/1868 | 1815/1289 | |
| Weekly Net: | -645 | 526 | |
| Cumulative: | 170545 | 171190 | |
| Weekly | NYSE hi/low… | 228/6 | 314/68 |
| New Hi's/Low's | Nasdaq h/l | 325/125 | 457/149 |
| McClellan | Oscillator | -8 | 9 |
| McClellanSum | .+750/-1000 | 462 | 466 |
| Newsletter | Inv.Intel -Bull | N/A | 59.8 |
| Surveys-Tues | Bear:-5yrs | N/A | 19.6 |
| Wed. | AAII -Bull | 45.6 | 44.6 |
| Bear | 25.7 | 29.2 | |
| US$-WSJ | 102.4 | 102.9 | |
| 3-box rev | Bullish%- | 70 | 70 |
| US equity -ICI | Fund Flows | WeekLate | 0 |
| MMF flows | Change in $B | 15.9B | (20.8B) |
| MargDebt- top (300M) | monthly | 500B | |
| 10-yr Tsy yield | hi= stock buying | 2.46% | 2.54% |
| 2-yr Tsy Yield: Inflation | 1.22% | 1.20% | |
| TIP (ETF) | Inflation | 113.1 | 112.5 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance

No comments:
Post a Comment