Volume back to normal after the ThanksTaking Holiday week, and NYSE to NASD was Bullish (less speculative).
Here are the ##s:
| Date | 12/2/2016 | 11/25/2016 | |
| Indices: | DJIA | 19170 | 19152nh | 
| NAZ | 5255 | 5398 | |
| SPX | 2191 | 2213 | |
| WklyVolume (Bshs). | naz/ny…. | 9.4/5.5 | 6.0/3.0* | 
| Specul.Ratio hi=bullish | 1.71 | 2 | |
| Sentiment: | put/call-CBOE | 61 | 60 | 
| VIX>50-alltmlow=8.8 | 14.1 | 12.3 | |
| DeltaMSI-50% | MAC crossover | 66% | 64% | 
| Advance/Dec-NYSE.. | 1026/2098 | 2454/662 | |
| Weekly Net: | -1075 | 1792 | |
| Cumulative: | 169897 | 170972 | |
| Weekly | NYSE hi/low… | 462/178 | 451/69 | 
| New Hi's/Low's | Nasdaq h/l | 536/144 | 628/84 | 
| McClellan | Oscillator | 3 | 59 | 
| McClellanSum | .+750/-1000 | 110 | 34 | 
| Newsletter | Inv.Intel -Bull | 56.3 | 55.9 | 
| Surveys-Tues | Bear:-5yrs | 22.3 | 21.6 | 
| Wed. | AAII -Bull | 43.8 | 49.9 | 
| Bear | 25.1 | 22.1 | |
| US$-WSJ | 100.3 | 101.5 | |
| 3-box rev | Bullish%- | 65 | 63 | 
| US equity -ICI | Fund Flows | WeekLate | 6.9B | 
| MMF flows | Change in $B | 13.9B | 18.8B | 
| MargDebt- top (300M) | monthly | n/a | 501B | 
| 10-yr Tsy yield | hi= stock buying | 2.39% | 2.36% | 
| 2-yr Tsy Yield: Inflation | 10.00% | 1.12% | |
| TIP (ETF) | Inflation | 113.1 | 113.1 | 
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance

No comments:
Post a Comment