Last week was a definite SOW ( Sign Of Weakness in Wyckoff terms) for the stock market. Breadth was terrible, and the Dollar was stronger - hurting Int'l companies.
Here are the numbers:
| Date> | 10/14/2016 | 10/7/2016 | |
| Indices: | DJIA | 18138 | 18240 |
| NAZ | 5214 | 5292 | |
| SPX | 2132 | 2153 | |
| WklyVolume (Bshs). | naz/ny…. | 8.0/3.9 | 8.3/4.5 |
| Specul.Ratio hi=bullish | 2.05 | 1.84 | |
| Sentiment: | put/call-CBOE | 68 | 62 |
| VIX>50-alltmlow=8.8 | 16.1 | 13.5 | |
| DeltaMSI-50% | MAC crossover | 55% | 60% |
| Advance/Dec-NYSE.. | 1003/2132 | 1076/2047 | |
| Weekly Net: | -1129 | -971 | |
| Cumulative: | 170128 | 171257 | |
| Weekly | NYSE hi/low… | 202/79 | 222/56 |
| New Hi's/Low's | Nasdaq h/l | 226/186 | 283/127 |
| McClellan | Oscillator | -49 | -42 |
| McClellanSum | .+750/-1000 | 217 | 437 |
| Newsletter | Inv.Intel -Bull | 46.1 | 46.7 |
| Surveys-Tues | Bear:-5yrs | 23.1 | 22.8 |
| Wed. | AAII -Bull | 25.5 | 28.8 |
| Bear | 33.7 | 27.9 | |
| US$-WSJ | 98.1 | 96.5 | |
| 3-box rev | Bullish%- | 63 | 67 |
| US equity -ICI | Fund Flows | WeekLate | (8.8B) |
| MMF flows | Change in $B | (6.2B) | (25B) |
| MargDebt- top (300M) | monthly | AUG: | 471B |
| 10-yr Tsy yield | hi= stock buying | 1.80% | 1.72% |
| 2-yr Tsy Yield: Inflation | 0.84% | 0.83% | |
| TIP (ETF) | Inflation | 115.6 | 116.6 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance

No comments:
Post a Comment