Outside of a rare Positive money flow (albeit minor) in mutual fund $$, and a Yuge decrease in MMF $$s, all other Indicators were about the same as the prior week - see below:
| Date> | 8/19/2016 | 8/12/2016 | |
| Indices: | DJIA | 18552 | 18576 | 
| NAZ | 5238 | 5232 | |
| SPX | 2184 | 2184 | |
| WklyVolume (Bshs). | naz/ny…. | 8.2/3.9 | 7.9/3.8 | 
| Specul.Ratio hi=bullish | 2.1 | 2.08 | |
| Sentiment: | put/call-CBOE | 58 | 59 | 
| VIX>50-alltmlow=8.8 | 11.3 | 11.5 | |
| DeltaMSI-50% | MAC crossover | 73% | 71% | 
| Advance/Dec-NYSE.. | 1666/1447 | 1681/1431 | |
| Weekly Net: | 219 | 250 | |
| Cumulative: | 172604 | 172385 | |
| Weekly | NYSE hi/low… | 410/25 | 551/23 | 
| New Hi's/Low's | Nasdaq h/l | 383/81 | 370/99 | 
| McClellan | Oscillator | -19 | -12 | 
| McClellanSum | .+750/-1000 | 992 | 1065 | 
| Newsletter | Inv.Intel -Bull | 56.2 | 54.3 | 
| Surveys-Tues | Bear:-5yrs | 20 | 28.9 | 
| Wed. | AAII -Bull | 35.6 | 31.3 | 
| Bear | 26.4 | 26.8 | |
| US$-WSJ | 94.5 | 95.7 | |
| 3-box rev | Bullish%- | 76 | 76 | 
| US equity -ICI | Fund Flows | WeekLate | 3.7B | 
| MMF flows | Change in $B | (34.9B) | 6.0B | 
| MargDebt- top (300M) | monthly | 447B | |
| 10-yr Tsy yield | hi= stock buying | 1.58% | 1.51% | 
| 2-yr Tsy Yield: Inflation | 0.75% | 0.70% | |
| TIP (ETF) | Inflation | 116 | 116.3 | 
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance

No comments:
Post a Comment