| Date> | 11/16/2012 | 11/9/2012 | |
| Indices: | DJIA | 12588 | 12815 |
| NAZ | 2853 | 2904 | |
| SPX | 1359 | 1379 | |
| WklyVolume (Bshs). | |||
| NASD/NYSE | 9.4/3.5 | 8.9/3.6 | |
| Specul.Ratio hi=bullish | 2.69 | 2.47 | |
| nasd/nyse | |||
| Sentiment: | put/call-CBOE | 77 | 73 |
| VIX>50-alltmlow=8.8 | 16.4 | 18.6 | |
| Advance/Dec-NYSE.. | 671/2512 | 876/2294 | |
| Weekly Net: | -1841 | -1418 | |
| Cumulative: | 138624 | 140465 | |
| Weekly | NYSE hi/low | 133/392 | 275/186 |
| New Hi's/Low's | Nasdaq h/l | 65/361 | 129/233 |
| McClellan | Oscillator | -54 | -44 |
| McClellanSum | .+750/-1000 | -125 | 206 |
| Newsletter | Inv.Intel -Bull:tues | 38.3 | 43.6 |
| Surveys | Bear:-5yrs | 28.7 | 27.7 |
| AAII -Bull :wed. | 28.8 | 38.5 | |
| Bear | 48.8 | 39.9 | |
| COT:Change w/w | large/small (net)k | 6/13. | 1/18. |
| CEOinsider | selling | 15:1 | 36:1 |
| 3-box rev | Bullish%- | 58 | 65 |
| US equity -ICI | Fund Flows | 1weeklag | (2.1B) |
| MMF flows | Change in $B | (2.5B) | 31B |
| MargDebt- top (300M) | monthly | 315Bsept | |
| ETF:Eqty/ | Int'l/Bond | 758/289/233 | |
| Assets in | Billion$$ . | sept. | |
| 2-yr Tsy Yield: Inflation | 0.25% | 0.27% | |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance

No comments:
Post a Comment