Although A/D (advances over declines) remain strong on the NYSE, the McClellan Oscillator, which is based on that, has been dropping steadily since mid-July, even going negative last week. Other notable highs are margin interest, Bullish %, (legal) Insider Selling, and Bulls vs. Bears - at least in the Investors' Intelligence survey.
More commentary is at my Examiner.com column:
as well as some notices of upcoming investment meetings.
| Date> | 8/2/2013 | 7/26/2013 | ||||
| Indices: | DJIA | 15658 | 15558 | |||
| NAZ | 3689 | 3613 | ||||
| SPX | 1709 | 1691 | ||||
| WklyVolume (Bshs). | ||||||
| NASD/NYSE | 8.6/3.6 | 8.6/3.2 | ||||
| Specul.Ratio hi=bullish | 2.39 | 2.69 | ||||
| nasd/nyse | ||||||
| Sentiment: | put/call-CBOE | 58 | 64 | |||
| VIX>50-alltmlow=8.8 | 12.0 | 12.7 | ||||
| Advance/Dec-NYSE.. | 1603/1587 | 1424/1757 | ||||
| Weekly Net: | 16 | -333 | ||||
| Cumulative: | 152283 | 152267 | ||||
| Weekly | NYSE hi/low | 563/194 | 552/170 | |||
| New Hi's/Low's | Nasdaq h/l | 535/62 | 608/49 | |||
| McClellan | Oscillator | -4 | 4 | |||
| McClellanSum | .+750/-1000 | 480 | 540 | |||
| Newsletter | Inv.Intel -Bull:tues | 48.4 | 51.5 | |||
| Surveys | Bear:-5yrs | 19.6 | 19.6 | |||
| AAII -Bull :wed. | 35.6 | 45.1 | ||||
| Bear | 25 | 22.6 | ||||
| COT:Change w/w | large/small (net)k | 10/13 | 12/9 | |||
| COT:gold comm.hedg | long-short.000 | -26 | -25 | |||
| CEOinsider | selling | 72:1 | 31:1 | |||
| 3-box rev | Bullish%- | 84 | 83 | |||
| US equity -ICI | Fund Flows | 1weeklag | 2.7B | |||
| MMF flows | Change in $B | (9.6B) | (9.8B) | |||
| MargDebt- top (300M) | monthly | 377B | JUNE | |||
| ETF:Eqty/ | Int'l/Bond | 851/321/244 | JUNE | |||
| Assets in | Billion$$ . | |||||
| 2-yr Tsy Yield: Inflation | 0.30% | 0.32% | ||||
********************************************************************
I thought now would be a good time to also list the multi-year highs/lows for the Indicators below:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 235:1 | .2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 384B-May'13 | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 873/349/257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance

No comments:
Post a Comment