| Date> | 5/10/2013 | 5/3/2013 | |
| Indices: | DJIA | 15118 | 14973 |
| NAZ | 3436 | 3378 | |
| SPX | 1633 | 1614 | |
| WklyVolume (Bshs). | |||
| NASD/NYSE | 8.4/3.3 | 8.8/3.6 | |
| Specul.Ratio hi=bullish | 2.55 | 2.44 | |
| nasd/nyse | |||
| Sentiment: | put/call-CBOE | 60 | 61 |
| VIX>50-alltmlow=8.8 | 12.6 | 12.8 | |
| Advance/Dec-NYSE.. | 2237/941 | 2398/785 | |
| Weekly Net: | 1296 | 1613 | |
| Cumulative: | 153719 | 152423 | |
| Weekly | NYSE hi/low | 925/49 | 789/54 |
| New Hi's/Low's | Nasdaq h/l | 504/71 | 450/84 |
| McClellan | Oscillator | 20 | 44 |
| McClellanSum | .+750/-1000 | 1100 | 889 |
| Newsletter | Inv.Intel -Bull:tues | 52.1 | 47.9 |
| Surveys | Bear:-5yrs | 19.8 | 18.8 |
| AAII -Bull :wed. | 40.7 | 31 | |
| Bear | 27.4 | 35.9 | |
| COT:Change w/w | large/small (net)k | 3/22 | 2/21 |
| CEOinsider | selling | 110:1 | 63:1 |
| 3-box rev | Bullish%- | 86 | 81 |
| US equity -ICI | Fund Flows | .4B | 1weeklag |
| MMF flows | Change in $B | 19.5B | (30B) |
| MargDebt- top (300M) | monthly | ||
| ETF:Eqty/ | Int'l/Bond | ||
| Assets in | Billion$$ . | ||
| 2-yr Tsy Yield: Inflation | 0.23% | 0.22% | |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance

No comments:
Post a Comment