The reliable McClellan Oscillator, at +50 last week, bode unwell for today, which opened down 100 DJI points; however, the AAII Bears still dominate the Bulls and New Highs/Lows (breadth) still stinks. Dec.18, posted below, showed the classic 10:1 low/high ratio on the NYSE, much better last week.
Nice Santa rally last week - has he left town?
| Date> | 12/24/2015 | 12/18/2015 | |
| Indices: | DJIA | 17552 | 17128 |
| NAZ | 5048 | 4923 | |
| SPX | 2061 | 2005 | |
| WklyVolume (Bshs). | naz/ny…. | 5.5/3.0* | 11.5/6.5 |
| Specul.Ratio hi=bullish | 1.83 | 1.77 | |
| Sentiment: | put/call-CBOE | 59 | 66 |
| VIX>50-alltmlow=8.8 | 15.7 | 20.7 | |
| Advance/Dec-NYSE.. | 2853/371 | 1517/1721 | |
| Weekly Net: | 2482 | -204 | |
| Cumulative: | 161072 | 158590 | |
| Weekly | NYSE hi/low… | 88/215 | 78/793 |
| New Hi's/Low's | Nasdaq h/l | 96/237 | 122/519 |
| McClellan | Oscillator | 50 | -33 |
| McClellanSum | .+750/-1000 | -137 | -244 |
| Newsletter | Inv.Intel -Bull | n/a | 37.8 |
| Surveys-Tues | Bear:-5yrs | n/a | 29.6 |
| Wed. | AAII -Bull | 26.4 | 23.9 |
| Bear | 31.5 | 39.4 | |
| US$-WSJ | 89.7 | ||
| CEOinsider | selling | n/a | Finance |
| 3-box rev | Bullish%- | 56 | 54 |
| US equity -ICI | Fund Flows | week delay | (7.4B) |
| MMF flows | Change in $B | 11B | (20.3B) |
| MargDebt- top (300M) | monthly | 473B | NOV.: |
| 2-yr Tsy Yield: Inflation | 1.01% | 0.97% | |
| TIP (ETF) | Inflation | 109.9 | 109.9 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
