This week I decided to juxtapose Multi-year highs next to last weeks Indicators (instead of the previous week's), to give a frame of reference. Nothing perilous.
Date> | 2016 | 2/1/16 | Multi-Year HI |
Indices: | DJIA | 16466 | 18272 |
NAZ | 4613 | 5147 | |
SPX | 1940 | 2126 | |
WklyVolume (Bshs). | naz/ny…. | 10.8/5.9 | 12.2/6.1 |
Specul.Ratio hi=bullish | 1.83 | 3.39 | |
Sentiment: | put/call-CBOE | 64 | 104.11/08 |
VIX>50-alltmlow=8.8 | 20.2 | 90 | |
Advance/Dec-NYSE.. | 2370/845 | ||
Weekly Net: | 1525 | ||
Cumulative: | 158152 | 168326 | |
Weekly | NYSE hi/low… | 96/253 | 950 |
New Hi's/Low's | Nasdaq h/l | 45/389 | |
McClellan | Oscillator | 58 | Jan.09:108 |
McClellanSum | .+750/-1000 | -725 | (1514).LOW |
Newsletter | Inv.Intel -Bull | 29.2 | 62.9-12/04 |
Surveys-Tues | Bear:-5yrs | 35.4 | 54.4-10/08 |
Wed. | AAII -Bull | 29.8 | |
Bear | 40 | 70.3(3/09) | |
US$-WSJ | 99.6 | 90.8 | |
CEOinsider | selling | 33 | 235:1 |
3-box rev | Bullish%- | WeekLate | (3.8B) |
US equity -ICI | Fund Flows | 13.8B | |
MMF flows | Change in $B | 461B | |
MargDebt- top (300M) | monthly | 0.78% | 507B |
2-yr Tsy Yield: Inflation | 111.4 | 0.96% | |
TIP (ETF) | Inflation | 110 | Nov.'12:123 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment