Please see:
for more commentary on the indicators below. The reader can "Subscribe" for regular updates.
Date> | 12/7/2012 | 11/30/2012 | |
Indices: | DJIA | 13155 | 13025 |
NAZ | 2978 | 3010 | |
SPX | 1418 | 1416 | |
WklyVolume (Bshs). | |||
NASD/NYSE | 8.5/3.3 | 8.8/3.7 | |
Specul.Ratio hi=bullish | 2.58 | 2.38 | |
nasd/nyse | |||
Sentiment: | put/call-CBOE | 65 | 63 |
VIX>50-alltmlow=8.8 | 15.9 | 15.87 | |
Advance/Dec-NYSE.. | 1499/1641 | 1973/1193 | |
Weekly Net: | -142 | 780 | |
Cumulative: | 141704 | 141846 | |
Weekly | NYSE hi/low | 267/64 | 289/59 |
New Hi's/Low's | Nasdaq h/l | 151/114 | 156/110 |
McClellan | Oscillator | 22 | 51 |
McClellanSum | .+750/-1000 | 274 | 148 |
Newsletter | Inv.Intel -Bull:tues | 43.6 | 39.3 |
Surveys | Bear:-5yrs | 25.5 | 27.7 |
AAII -Bull :wed. | 42.2 | 40.9 | |
Bear | 34.6 | 34.4 | |
COT:Change w/w | large/small (net)k | 7/0. | 7/(3) |
CEOinsider | selling | 52:1 | 23:1 |
3-box rev | Bullish%- | 64 | 64 |
US equity -ICI | Fund Flows | (.5B) | 1weeklag |
MMF flows | Change in $B | 32.3B | 10.1B |
MargDebt- top (300M) | monthly | 318Boct. | |
ETF:Eqty/ | Int'l/Bond | 734/296/239 | |
Assets in | Billion$$ . | Oct. | |
2-yr Tsy Yield: Inflation | 0.25% | 0.27% |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment