Date> | 12/14/2012 | 12/7/2012 | |
Indices: | DJIA | 13135 | 13155 |
NAZ | 2971 | 2978 | |
SPX | 1413 | 1418 | |
WklyVolume (Bshs). | |||
NASD/NYSE | 8.8/3.3 | 8.5/3.3 | |
Specul.Ratio hi=bullish | 2.67 | 2.58 | |
nasd/nyse | |||
Sentiment: | put/call-CBOE | 63 | 65 |
VIX>50-alltmlow=8.8 | 17 | 15.9 | |
Advance/Dec-NYSE.. | 1390/1762 | 1499/1641 | |
Weekly Net: | -372 | -142 | |
Cumulative: | 141332 | 141704 | |
Weekly | NYSE hi/low | 264/85 | 267/64 |
New Hi's/Low's | Nasdaq h/l | 168/109 | 151/114 |
McClellan | Oscillator | -3 | 22 |
McClellanSum | .+750/-1000 | 360 | 274 |
Newsletter | Inv.Intel -Bull:tues | 45.7 | 43.6 |
Surveys | Bear:-5yrs | 23.4 | 25.5 |
AAII -Bull :wed. | 43.2 | 42.2 | |
Bear | 30.1 | 34.6 | |
COT:Change w/w | large/small (net)k | 17/5. | 7/0. |
CEOinsider | selling | 37:1 | 52:1 |
3-box rev | Bullish%- | 66 | 64 |
US equity -ICI | Fund Flows | 1weeklag | (7.2B) |
MMF flows | Change in $B | 1.5B | 32.3B |
MargDebt- top (300M) | monthly | ||
ETF:Eqty/ | Int'l/Bond | ||
Assets in | Billion$$ . | ||
2-yr Tsy Yield: Inflation | 0.25% | 0.25% |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment