Date> | 11/30/2012 | 11/23/2012 | |
Indices: | DJIA | 13025 | 13009 |
NAZ | 3010 | 2966 | |
SPX | 1416 | 1409 | |
WklyVolume (Bshs). | |||
NASD/NYSE | 8.8/3.7 | 5.5/2.2 | |
Specul.Ratio hi=bullish | 2.38 | 2.50 | |
nasd/nyse | |||
Sentiment: | put/call-CBOE | 63 | 60 |
VIX>50-alltmlow=8.8 | 15.87 | 15.14 | |
Advance/Dec-NYSE.. | 1973/1193 | 2804/362 | |
Weekly Net: | 780 | 2442 | |
Cumulative: | 141846 | 141066 | |
Weekly | NYSE hi/low | 289/59 | 183/77 |
New Hi's/Low's | Nasdaq h/l | 156/110 | 72/147 |
McClellan | Oscillator | 51 | 50 |
McClellanSum | .+750/-1000 | 148 | -62 |
Newsletter | Inv.Intel -Bull:tues | 39.3 | 37.2 |
Surveys | Bear:-5yrs | 27.7 | 27.7 |
AAII -Bull :wed. | 40.9 | 35.8 | |
Bear | 34.4 | 40.8 | |
COT:Change w/w | large/small (net)k | 7/(3) | 6/13. |
CEOinsider | selling | 23:1 | 14:1 |
3-box rev | Bullish%- | 64 | 60 |
US equity -ICI | Fund Flows | 1weeklag | 1weeklag |
MMF flows | Change in $B | 10.1B | 26.6B |
MargDebt- top (300M) | monthly | 318Boct. | |
ETF:Eqty/ | Int'l/Bond | 734/296/239 | |
Assets in | Billion$$ . | Oct. | |
2-yr Tsy Yield: Inflation | 0.27% | 0.28% |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment