Date> | 1/20/2012 | 1/13/2012 | |
Indices: | DJIA | 12720 | ..12422 |
NAZ | 2786 | ..2710 | |
SPX | 1315 | 1289 | |
NASD/NYSE | WklyVolume (Bshs) | 3.3/7.8 | 3.9/8.7 |
nasd/nyse | Specul.Ratio hi=bullish | 2.36 | 2.23 |
Sentiment: | put/call-CBOE | 52 | 59 |
Barron's | VIX>50-alltmlow=8.8 | 18.3 | 20.9 |
Advance/Dec-NYSE | 2414/730 | 2161/988 | |
Weekly Net: | 1684 | 1173 | |
Cumulative: | 129390 | 127706 | |
Weekly | NYSE hi/low | 292/36 | 277/50 |
New Hi's/Low's | Nasdaq h/l | 166/43 | 153/89 |
McClellan | Oscillator | 52 | 26 |
McClellan Sum | .+750/-1000 | 810 | 618 |
Newsletter | Inv.Intel -Bull:tues | 50 | 51.1 |
Surveys | Bear:-5yrs | 29.8 | 29.8 |
AAII -Bull :wed. | 47.2 | 49.1 | |
Bear | 23.6 | 17.2 | |
COT:Change w/w | large/small (net)k | (4)/19 | (9)/21 |
CEOinsider | selling | 25:1 | 20:1 |
BalticDryIndex | GlobalEcon | 862 | 1105 |
3-box rev | Bullish%- | 78 | 73 |
US equity -ICI | Fund Flows | 1 wk lag | .75B |
MMF flows | Change in $B | (13B) | 11B |
MargDebt- top (300M) | monthly OCT. | ||
ETF:Eqty/Int'l/Bond | million$$ OCT. | ||
2-yr Tsy Yield: Inflation | 0.25% | 0.23% | |
Euro futures | 1 yr.offset-CommHedg | 4.89M | 4.96M |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment