Other than the AAII Bull/Bear inversion (bullish for the market), not much has changed going into Memorial Day.
MktSentiment | Last Week | Prev. Week | 5 Yr HI | 5 Yr LOW |
DJIA: | 12441 | 12512 | 14093 | 6626 |
Nasdaq: | 2796 | 2803 | 2861 | 1114 |
S&P 500: | 1331 | 1333 | 1561 | 683 |
CBOE Eq. put/call: | 58 | 71 | 96-10/08 | 46-1/03 |
VIX: | 16.0 | 17.4 | 90 | 8.8 |
McClellan Osc: | 16 | (20) | 108 | (123) |
McClellan Sum: | 458 | 573 | 1568 | (1514) |
Newsletter Surveys | ||||
InvestorsIntel.Bull: | n/a | n/a | 63 | 22.21 |
InvestorsIntel.Bear: | n/a | n/a | 54.4 | 16 |
AAII Bull: | 25.6 | 26.7 | n/a | n/a |
AAII Bear: | 41.4 | 41.3 | n/a | n/a |
US Equity-1 week lag | n/a | (1.5B) | ||
Money Market Flows | 24B | (12.4B) | ||
Baltic Dry Index: | 1467 | 1271 | 11700 | 663 |
Bullish %: | 74 | 74 | 89 | 2 |
Insider Corporate Sellers: | 23:1 | 28:1 | 235:1 | 2.4:1 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment