MktSentiment | Last Week | Prev. Week | 5 Yr HI | 5 Yr LOW |
DJIA: | 12595 | 12638 | 14093 | 6626 |
Nasdaq: | 2828 | 2827 | 2861 | 1114 |
S&P 500: | 1337 | 1340 | 1561 | 683 |
CBOE Eq. put/call: | 66 | 63 | 96-10/08 | 46-1/03 |
VIX: | 17.1 | 18.4 | 90 | 8.8 |
McClellan Osc: | (14) | (13) | 108 | (123) |
McClellan Sum: | 677 | 641 | 1568 | (1514) |
Newsletter Surveys | ||||
InvestorsIntel.Bull: | n/a | n/a | 63 | 22.21 |
InvestorsIntel.Bear: | n/a | n/a | 54.4 | 16 |
AAII Bull: | 30.8 | 35.5 | n/a | n/a |
AAII Bear: | 35.5 | 31.9 | n/a | n/a |
US Equity-1 week lag | n/a | (2B) | ||
Money Market Flows | 24B | (.4B) | ||
Baltic Dry Index: | 1306 | 1314 | 11700 | 663 |
Bullish %: | 77 | 78 | 89 | 2 |
Insider Corporate Sellers: | 43:1 | 235:1 | 235:1 | 2.4:1 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment