As promised below, here is the weekly matrix of Sentiment Indicators:
MktSentiment | Last Week | Prev. Week | 5 Yr HI | 5 Yr LOW |
DJIA: | 11787 | 11674 | 14093 | 6626 |
Nasdaq: | 2755 | 2703 | 2805 | 1114 |
S&P 500: | 1293 | 1271 | 1561 | 683 |
CBOE Eq. put/call: | 47 | 46 | 96-10/08 | 46-1/03 |
VIX: | 15.5 | 17.1 | 90 | 8.8 |
McClellan Osc: | 10 | (7) | 108 | (123) |
McClellan Sum: | 625 | 597 | 1568 | (1514) |
Newsletter Surveys | ||||
InvestorsIntel.Bull: | 57.3 | 54.5 | 63 | 22.21 |
InvestorsIntel.Bear: | 19.1 | 20.5 | 54.4 | 16 |
AAII Bull: | 52.3 | 55.9 | n/a | n/a |
AAII Bear: | 23.4 | 18.3 | n/a | n/a |
US Equity-1 week lag | n/a | (4.2B) | ||
Money Market Flows | (2.2B) | (12.1B) | ||
Baltic Dry Index: | 1480 | 1544 | 11700 | 663 |
Bullish %: | 87 | 87 | 88 | 2 |
Insider Corporate Sellers: | 13:1 | 30:1 | 108:1 | 2.4:1 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment