This Thursday, Feb.3, at the Orinda Library, the AAII (one of my contrary indicators) is hosting the talk; the TSAA is hosting a joint meeting at Golden Gate Univ. on Tues.,Feb.15 at 3 p.m. in San Francisco; and the GGU Library is featuring my talk in a Learning Program on Wed., Feb.23 at 5:30 also at GGU.
Once again the recent indicator extremes of: Bull/Bear surveys, negative McClellan Oscillator, low put/call and VIX numbers, etc. have at least called a temporary cessation of the upmove in the markets (Nasdaq), despite the sugar highs of QEII and zero interest rate alternatives.
Once again money is trickling out of MMFs and sticking a toe into domestic equity funds for the first time since April of 2010.
Here are the numbers:
MktSentiment | Last Week | Prev. Week | 5 Yr HI | 5 Yr LOW |
DJIA: | 11823 | 11871 | 14093 | 6626 |
Nasdaq: | 2686 | 2689 | 2805 | 1114 |
S&P 500: | 1276 | 1283 | 1561 | 683 |
CBOE Eq. put/call: | 60 | 54 | 96-10/08 | 46-1/03 |
VIX: | 20.0 | 18.5 | 90 | 8.8 |
McClellan Osc: | (24) | (29) | 108 | (123) |
McClellan Sum: | 540 | 551 | 1568 | (1514) |
Newsletter Surveys | ||||
InvestorsIntel.Bull: | 55.1 | 56.0 | 63 | 22.21 |
InvestorsIntel.Bear: | 19.1 | 20.9 | 54.4 | 16 |
AAII Bull: | 42.0 | 50.7 | n/a | n/a |
AAII Bear: | 34.3 | 29.1 | n/a | n/a |
US Equity-1 week lag | n/a | 3.0B | ||
Money Market Flows | (3.8B) | (35B) | ||
Baltic Dry Index: | 1137 | 1393 | 11700 | 663 |
Bullish %: | 86 | 86 | 88 | 2 |
Insider Corporate Sellers: | 10:1 | 198:1 | 198:1 | 2.4:1 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader