Extremes last week include the VIX, which leapt up 10 points, from 17 to 27 on the violent downswing of the markets; the CBOE put/call went to an extended 68 - also Bullish for the market was the McClellan Oscillator, falling to -79; and MMF flows were hugely negative.
Here are the numbers:
MktSentiment | Last Week | Prev. Week | 5 Yr HI | 5 Yr LOW |
DJIA: | 10172 | 10609 | 14093 | 6626 |
Nasdaq: | 2205 | 2288 | 2805 | 1114 |
S&P 500: | 1091 | 1136 | 1561 | 683 |
CBOE Eq. put/call: | 68 | 56 | 96-10/08 | 46-1/03 |
VIX: | 27.3 | 17.9 | 90 | 8.8 |
McClellan Osc: | -79 | -10 | 108 | -100 |
McClellan Sum: | 930 | 1064 | 1568 | -1514 |
Newsletter Surveys | ||||
InvestorsIntel.Bull: | 52.2 | 53.4 | 63 | 22.21 |
InvestorsIntel.Bear: | 18.9 | 15.9 | 54.4 | 16 |
AAII Bull: | 40.0 | 47.4 | n/a | n/a |
AAII Bear: | 34.7 | 26.9 | n/a | n/a |
Nova/Ursa Mutual Funds: | 0.79 | 0.73 | 2.2 | 0.56 |
US Equity Flows | 1 week lag | 2.2B | ||
Money Market Flows | -46.0B | -21.7B | ||
ETF equity:Monthly Totals | Nov 738B | Oct 591B | ||
Baltic Dry Index: | 3170 | 3235 | 11700 | 663 |
Bullish %: | 88 | 83 | 88 | 2 |
Insider Corporate Sellers: | 14:1 | 38:1 | 108:1 | 2.4:1 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment