Date | 6/30/2017 | 6/23/2017 | |
Indices: | DJIA | 21349 | 21394 |
NAZ | 6140 | 6265 | |
SPX | 2423 | 2438 | |
WklyVolume (Bshs). | naz/ny…. | 10.7/4.4 | 12.5/5.4 |
Specul.Ratio hi=bullish | 2.43 | 2.31 | |
Sentiment: | put/call-CBOE | 66 | 59 |
VIX>50-alltmlow=8.8 | 11.2 | 10 | |
DeltaMSI-50% | MAC crossover | 61.6 | 62.2 |
Advance/Dec-NYSE.. | 1688/1404 | 1533/1556 | |
Weekly Net: | 284 | -23 | |
Cumulative: | 178137 | 177853 | |
Weekly | NYSE hi/low… | 297/57 | 368/187 |
New Hi's/Low's | Nasdaq h/l | 314/104 | 319/150 |
McClellan | Oscillator | 0 | -2 |
McClellanSum | .+750/-1000 | 584 | 583 |
Newsletter | Inv.Intel -Bull | na | 51.5 |
Surveys-Tues | Bear:-5yrs | na | 19.4 |
Wed. | AAII -Bull | na | 32.7 |
Bear | na | 28.9 | |
US$-WSJ | 95.7 | 97.3 | |
3-box rev | Bullish%- | 72 | 72 |
US equity -ICI | Fund Flows | weeklate | (7.9B) |
MMF flows | Change in $B | 4.2B | (16.2B) |
MargDebt- top (300M) | monthly | 540 | 549B |
10-yr Tsy yield | hi= stock buying | 2.5 | 2.1 |
2-yr Tsy Yield: Inflation | 1.38 | 1.35 | |
TIP (ETF) | Inflation | 113.4 | 114.3 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment