The Dollar seeks new recent lows, as other countries support their currencies with sharper rate hikes than our Fed. The end-of-month Margin Interest number is out, near record highs, thanks to the low rates.
Here are the numbers:
Date | 7/28/2017 | 7/21/2017 | |
Indices: | DJIA | 21830 | 21580 |
NAZ | 6374 | 6387 | |
SPX | 2472 | 2472 | |
WklyVolume (Bshs). | naz/ny…. | .8/4.4 | 8.6/3.7 |
Specul.Ratio hi=bullish | 2.23 | 2.32 | |
Sentiment: | put/call-CBOE | 72 | 58 |
VIX>50-alltmlow=8.8 | 10.3 | 9.4 | |
DeltaMSI-50% | MAC crossover | 72.6 | 69.9 |
Advance/Dec-NYSE.. | 1533/1526 | 1881/1182 | |
Weekly Net: | 7 | 699 | |
Cumulative: | 179903 | 179896 | |
Weekly | NYSE hi/low… | 421/75 | 431/48 |
New Hi's/Low's | Nasdaq h/l | 432/146 | 393/122 |
McClellan | Oscillator | -1 | 18 |
McClellanSum | .+750/-1000 | 750 | 727 |
Newsletter | Inv.Intel -Bull | 60.2 | 57.8 |
Surveys-Tues | Bear:-5yrs | 16.5 | 16.7 |
Wed. | AAII -Bull | 34.5 | 36 |
Bear | 24.3 | 26 | |
US$-WSJ | 93.3 | 94 | |
3-box rev | Bullish%- | 73 | 75 |
US equity -ICI | Fund Flows | weeklate | (4.5B) |
MMF flows | Change in $B | 23.3B | (9.9B) |
MargDebt- top (300M) | monthly | 539B | JUNE |
10-yr Tsy yield | hi= stock buying | 2.29 | 2.24 |
2-yr Tsy Yield: Inflation | 1.35 | 1.34 | |
TIP (ETF) | Inflation | 113.7 | 113.6 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader