Date | 2/3/2017 | 1/27/2017 | |
Indices: | DJIA | 20071 | 20093 |
NAZ | 5666 | 5660 | |
SPX | 2297 | 2294 | |
WklyVolume (Bshs). | naz/ny…. | 9.8/4.6 | 8.8/4.1 |
Specul.Ratio hi=bullish | 2.13 | 2.15 | |
Sentiment: | put/call-CBOE | 71 | 67 |
VIX>50-alltmlow=8.8 | 11 | 10.6 | |
DeltaMSI-50% | MAC crossover | 71.3 | 72.9 |
Advance/Dec-NYSE.. | 1914/1184 | 2115/994 | |
Weekly Net: | 730 | 1121 | |
Cumulative: | 173812 | 173082 | |
Weekly | NYSE hi/low… | 331/57 | 498/41 |
New Hi's/Low's | Nasdaq h/l | 350/125 | 464/108 |
McClellan | Oscillator | 18 | 3 |
McClellanSum | .+750/-1000 | 654 | 682 |
Newsletter | Inv.Intel -Bull | 61.8 | 58.2 |
Surveys-Tues | Bear:-5yrs | 17.6 | 17.5 |
Wed. | AAII -Bull | 32.8 | 31.6 |
Bear | 34.2 | 33.5 | |
US$-WSJ | 99.7 | 100.5 | |
3-box rev | Bullish%- | 71 | 73 |
US equity -ICI | Fund Flows | WeekLate | (8.2B) |
MMF flows | Change in $B | (5.7B) | 19.7B |
MargDebt- top (300M) | monthly | 490B | DEC: |
10-yr Tsy yield | hi= stock buying | 2.5 | 2.5 |
2-yr Tsy Yield: Inflation | 1.2 | 1.2 | |
TIP (ETF) | Inflation | 113.9 | 114 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment