Date> | 8/5/2016 | 7/29/2016 | |
Indices: | DJIA | 18543 | 18431 |
NAZ | 5221 | 5162 | |
SPX | 2182 | 2173 | |
WklyVolume (Bshs). | naz/ny…. | 9.7/4.4 | 9.8/4.7 |
Specul.Ratio hi=bullish | 2.2 | 2.09 | |
Sentiment: | put/call-CBOE | 63 | 67 |
VIX>50-alltmlow=8.8 | 11.3 yr.low | 11.9 | |
DeltaMSI-50% | MAC crossover | 70% | 74% |
Advance/Dec-NYSE.. | 1624/1492 | 1729/1406 | |
Weekly Net: | 132 | 323 | |
Cumulative: | 172135 | 172003 | |
Weekly | NYSE hi/low… | 544/44 | 603/33 |
New Hi's/Low's | Nasdaq h/l | 364/107 | 401/89 |
McClellan | Oscillator | -5 | -4 |
McClellanSum | .+750/-1000 | 1102 | 1228 |
Newsletter | Inv.Intel -Bull | 52.9 | 53.9 |
Surveys-Tues | Bear:-5yrs | 21.2 | 21.6 |
Wed. | AAII -Bull | 29.8 | 31.3 |
Bear | 26.8 | 28.4 | |
US$-WSJ | 96.2 | ||
3-box rev | Bullish%- | 76 | 75 |
US equity -ICI | Fund Flows | WeekLate | (4.1B) |
MMF flows | Change in $B | 24B | 0 |
MargDebt- top (300M) | monthly | JUNE: | 447B |
10-yr Tsy yield | hi= stock buying | 1.59% | 1.50% |
2-yr Tsy Yield: Inflation | 0.73% | 0.68% | |
TIP (ETF) | Inflation | 115.7 | 116.4 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment