Here are the numbers:
Date> | 8/12/2016 | 8/5/2016 | |
Indices: | DJIA | 18576 | 18543 |
NAZ | 5232 | 5221 | |
SPX | 2184 | 2182 | |
WklyVolume (Bshs). | naz/ny…. | 7.9/3.8 | 9.7/4.4 |
Specul.Ratio hi=bullish | 2.08 | 2.2 | |
Sentiment: | put/call-CBOE | 59 | 63 |
VIX>50-alltmlow=8.8 | 11.5 | 11.3 yr.low | |
DeltaMSI-50% | MAC crossover | 71% | 70% |
Advance/Dec-NYSE.. | 1681/1431 | 1624/1492 | |
Weekly Net: | 250 | 132 | |
Cumulative: | 172385 | 172135 | |
Weekly | NYSE hi/low… | 551/23 | 544/44 |
New Hi's/Low's | Nasdaq h/l | 370/99 | 364/107 |
McClellan | Oscillator | -12 | -5 |
McClellanSum | .+750/-1000 | 1065 | 1102 |
Newsletter | Inv.Intel -Bull | 54.3 | 52.9 |
Surveys-Tues | Bear:-5yrs | 28.9 | 21.2 |
Wed. | AAII -Bull | 31.3 | 29.8 |
Bear | 26.8 | 26.8 | |
US$-WSJ | 95.7 | 96.2 | |
3-box rev | Bullish%- | 76 | 76 |
US equity -ICI | Fund Flows | WeekLate | (6B) |
MMF flows | Change in $B | 6.0B | 24B |
MargDebt- top (300M) | monthly | JUNE: | |
10-yr Tsy yield | hi= stock buying | 1.51% | 1.59% |
2-yr Tsy Yield: Inflation | 0.70% | 0.73% | |
TIP (ETF) | Inflation | 116.3 | 115.7 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment