Date> | 11/27/2015 | 12/4/2015 | |
Indices: | DJIA | 17798 | 17847 |
NAZ | 5127 | 5142 | |
SPX | 2090 | 2091 | |
WklyVolume (Bshs). | naz/ny…. | 5.9/2.8* | 10.1/5.2 |
Specul.Ratio hi=bullish | 2.1 | 1.94 | |
Sentiment: | put/call-CBOE | 65 | 69 |
VIX>50-alltmlow=8.8 | 15.1 | 14.8 | |
Advance/Dec-NYSE.. | 2052/1157 | 1122/2099 | |
Weekly Net: | 895 | -977 | |
Cumulative: | 162229 | 161252 | |
Weekly | NYSE hi/low… | 183/203 | 191/267 |
New Hi's/Low's | Nasdaq h/l | 194/201 | 266/235 |
McClellan | Oscillator | 27 | -14 |
McClellanSum | .+750/-1000 | 253 | 252 |
Newsletter | Inv.Intel -Bull | 45.4 | 41.2 |
Surveys-Tues | Bear:-5yrs | 26.8 | 26.8 |
Wed. | AAII -Bull | 32.4 | 29.5 |
Bear | 26 | 21.2 | |
US$-WSJ | 90.8 | 89.7 | |
CEOinsider | selling | .29:1 | .20:1 |
3-box rev | Bullish%- | 69 | 66 |
US equity -ICI | Fund Flows | week delay | (3.5B) |
MMF flows | Change in $B | 11.8B | 17.8B |
MargDebt- top (300M) | monthly | OCT: | 472B |
ETF:mthlyEqty/ | Int'l/Bond-$B | OCT: | 1271/484/345 |
2-yr Tsy Yield: Inflation | 0.93% | NH:0.96% | |
TIP (ETF) | Inflation | 110.8 | 110.4 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment