Although everyone says there is no Inflation out there, the 2-year Treasury Note yield jumped to a new high of .88% from 0.73%; CEO Insider selling - the guys who know their companies, tripled their selling - although that has never been a great signal, espec. at year end. 48:1 over buyers, now 160:1.
Here are the numbers:
Date> | 11/6/2015 | 10/30/2015 | |
Indices: | DJIA | 17910 | 17663 |
NAZ | 5147 | 5053 | |
SPX | 2099 | 2079 | |
WklyVolume (Bshs). | naz/ny…. | 9.6/4.9 | |
Specul.Ratio hi=bullish | 1.96 | ||
Sentiment: | put/call-CBOE | 66 | 62 |
VIX>50-alltmlow=8.8 | 4.3 | 15.1 | |
Advance/Dec-NYSE.. | 1762/1469 | 1495/1724 | |
Weekly Net: | 293 | -229 | |
Cumulative: | 162109 | 161816 | |
Weekly | NYSE hi/low… | 253/157 | 202/198 |
New Hi's/Low's | Nasdaq h/l | 305/205 | 269/280 |
McClellan | Oscillator | -25 | 5 |
McClellanSum | .+750/-1000 | 441 | 412 |
Newsletter | Inv.Intel -Bull | 46.9 | 43.7 |
Surveys-Tues | Bear:-5yrs | 28.1 | 29.2 |
Wed. | AAII -Bull | 39 | 40.4 |
Bear | 18.6 | 20.6 | |
US$-WSJ | 90.2 | 88.6 | |
CEOinsider | selling | .160:1 cons. | .48:1 |
3-box rev | Bullish%- | 70 | 69 |
US equity -ICI | Fund Flows | week delay | (2.5B) |
MMF flows | Change in $B | (14.8B) | 18.3B |
MargDebt- top (300M) | monthly | 454B | |
ETF:mthlyEqty/ | Int'l/Bond-$B | 1174/445/333B | |
2-yr Tsy Yield: Inflation | 0.88% | 0.73% | |
TIP (ETF) | Inflation | 109.7 | 110.9 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
Hi Brent, nice to read from you again !
ReplyDeleteI had suspected that your silence might be due to some unexpected health problems and I am really glad to see you back home now.
François Vaussais
from Versailles, France.
Thank you for this information.
ReplyDelete