Nice snapback rally (shortcovering?) so far - even today, following the strong breadth of last week- 9:1 advances over declines, although the high McClellan Oscillator was overbought. Insider selling was large after a quiet Fall.
Here are the numbers:
Date> | 10/9/2015 | 10/2/2015 | |
Indices: | DJIA | 17084 | 16472 |
NAZ | 4830 | 4707 | |
SPX | 2014 | 1951 | |
WklyVolume (Bshs). | naz/ny…. | 9.9/5.1 | 11.3/5.4 |
Specul.Ratio hi=bullish | 1.94 | 2.1 | |
Sentiment: | put/call-CBOE | 69 | 79 |
VIX>50-alltmlow=8.8 | 17.1 | 20.9 | |
Advance/Dec-NYSE.. | 2871/371 | 1444/1805 | |
Weekly Net: | 2500 | 361 | |
Cumulative: | 161135 | 158635 | |
Weekly | NYSE hi/low… | 115/53 | 26/795 |
New Hi's/Low's | Nasdaq h/l | 143/130 | 61/618 |
McClellan | Oscillator | 88 | 21 |
McClellanSum | .+750/-1000 | -75 | -452 |
Newsletter | Inv.Intel -Bull | 30.2 | 24.7 |
Surveys-Tues | Bear:-5yrs | 34.4 | 35.1 |
Wed. | AAII -Bull | 37.5 | 28.1 |
Bear | 28.2 | 39.9 | |
US$-WSJ | 87.3 | 88.5 | |
CEOinsider | selling | .76:1 | .30:1 |
3-box rev | Bullish%- | 50 | 31 |
US equity -ICI | Fund Flows | week delay | (7.2B) |
MMF flows | Change in $B | 3.7B | 8.4B |
MargDebt- top (300M) | monthly | 473B | AUG: |
ETF:mthlyEqty/ | Int'l/Bond-$B | 1275/509/321 | JUL: |
2-yr Tsy Yield: Inflation | 0.64% | 0.59% | |
TIP (ETF) | Inflation | 111.3 | 111.7 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment