Date> | 2/6/2015 | 1/30/2015 | |
Indices: | DJIA | 17824 | 17164 |
NAZ | 4744 | 4635 | |
SPX | 2055 | 1995 | |
WklyVolume (Bshs). | naz/ny…. | 10.3/4.5 | 9.9/4.4 |
Specul.Ratio hi=bullish | 2.29 | 2.25 | |
Sentiment: | put/call-CBOE | 64 | 71 |
VIX>50-alltmlow=8.8 | 17.3 | 21 | |
Advance/Dec-NYSE.. | 2262/1002 | 1216/2032 | |
Weekly Net: | 1260 | -816 | |
Cumulative: | 165445 | 164185 | |
Weekly | NYSE hi/low… | 486/111 | 616/245 |
New Hi's/Low's | Nasdaq h/l | 207/185 | 216/257 |
McClellan | Oscillator | 16 | -11 |
McClellanSum | .+750/-1000 | 414 | 297 |
Newsletter | Inv.Intel -Bull:tues | 49 | 53.1 |
Surveys | Bear:-5yrs | 16.3 | 16.3 |
AAII -Bull :wed. | 35.5 | 44.2 | |
Bear | 32.4 | 22.4 | |
COT:SPX w/w | large/small (net)k | 1k/0k | 3k/13k |
COT:gold comm.hedg | long-short.000 | (203k) | (206k) |
CEOinsider | selling | .50:1 | |
off.&bd b/s.vs. | 10% holder b/s | .160:35 | .160:35 |
3-box rev | Bullish%- | 68 | 62 |
US equity -ICI | Fund Flows | WeekDelay | 3.5B |
MMF flows | Change in $B | (16.4B) | (2.5B) |
MargDebt- top (300M) | monthly | n/a | n/a |
ETF:mthlyEqty/ | Int'l/Bond-$B | 1260/415/296 | |
2-yr Tsy Yield: Inflation | 0.65% | 0.45% | |
TIP (ETF) | Inflation | 113.96 | 115.55 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment