Here are the numbers:
Date> | 5/23/2014 | 5/16/2014 | |
Indices: | DJIA | 16606 | 16491 |
NAZ | 4185 | 4090 | |
SPX | 1900 | 1877 | |
WklyVolume (Bshs). | naz/ny | 8.4/3.0 | 9.2/3.4 |
Specul.Ratio hi=bullish | 2.8 | 2.71 | |
Sentiment: | put/call-CBOE | 63 | 64 |
VIX>50-alltmlow=8.8 | 11.4 | 12.4 | |
Advance/Dec-NYSE.. | 2107/1115 | 1694/1505 | |
Weekly Net: | 992 | 189 | |
Cumulative: | 161013 | 160021 | |
Weekly | NYSE hi/low | 290/78 | 300/91 |
New Hi's/Low's | Nasdaq h/l | 111/156 | 122/216 |
McClellan | Oscillator | 15 | -15 |
McClellanSum | .+750/-1000 | 747 | 770 |
Newsletter | Inv.Intel -Bull:tues | 57.2 | 55.1 |
Surveys | Bear:-5yrs | 18.3 | 19.4 |
AAII -Bull :wed. | 30.3 | 33.1 | |
Bear | 26.4 | 22.6 | |
COT:SPX w/w | large/small (net)k | 8k/8k | 12k/10k |
COT:gold comm.hedg | long-short.000 | (106K) | (102k) |
CEOinsider | selling | 17::1 | 15:1finance |
off.&bd b/s.vs. | 10% holder b/s | 160:20 | 160:40 |
3-box rev | Bullish%- | 74 | 71 |
US equity -ICI | Fund Flows | WeekDelay | (2.3B) |
MMF flows | Change in $B | (3.9B) | (3.1B) |
MargDebt- top (300M) | monthly | 450B | MAR. |
ETF:mthlyEqty/ | Int'l/Bond-$B | 1049/401/259 | MAR. |
2-yr Tsy Yield: Inflation | 0.35% | 0.36% |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment