Commercial gold sellers remain huge as do Insider sellers of stocks, both at t he sector level and board/officer individual numbers. Margin interest actually dropped for the first time in months, but this is not a significant figure, due to low rates, which seem to be with us through the decade, per Levy Forecast in Barron's today.
For more, see: http://www.examiner.com/stock-market-in-san-francisco/brent-leonard
Here are the numbers:
Date> | 5/2/2014 | 4/25/2014 | |
Indices: | DJIA | 16512 | 16361 |
NAZ | 4123 | 4075 | |
SPX | 1881 | 1863 | |
WklyVolume (Bshs). | naz/ny | 10.2/3.9 | 9.3/3.3 |
Specul.Ratio hi=bullish | 2.62 | 2.82 | |
Sentiment: | put/call-CBOE | 61 | 60 |
VIX>50-alltmlow=8.8 | 12.9 | 14.1 | |
Advance/Dec-NYSE.. | 2168/1047 | 1698/1517 | |
Weekly Net: | 1121 | 181 | |
Cumulative: | 159998 | 158877 | |
Weekly | NYSE hi/low | 319/99 | 313/49 |
New Hi's/Low's | Nasdaq h/l | 136/221 | 165/100 |
McClellan | Oscillator | 16 | -2 |
McClellanSum | .+750/-1000 | 842 | 798 |
Newsletter | Inv.Intel -Bull:tues | 54.7 | 51.6 |
Surveys | Bear:-5yrs | 20.6 | 21.7 |
AAII -Bull :wed. | 29.8 | 34.5 | |
Bear | 29.4 | 26 | |
COT:SPX w/w | large/small (net)k | 14k/14k | 11k/12k |
COT:gold comm.hedg | long-short.000 | (98k) | (90k) |
CEOinsider | selling | 40:1 | 48:1 |
off.&bd b/s.vs. | 10% holder b/s | 150:25 | 200:35 |
3-box rev | Bullish%- | 69 | 68 |
US equity -ICI | Fund Flows | WeekDelay | 1.4B |
MMF flows | Change in $B | (10B) | 7.3B |
MargDebt- top (300M) | monthly | 450B | 466B |
ETF:mthlyEqty/ | Int'l/Bond-$B | 1049/401/259 | 1035/397/266 |
2-yr Tsy Yield: Inflation | 0.43% | 0.43% |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment