For more, please click on: http://www.examiner.com/stock-market-in-san-francisco/brent-leonard
Here are the numbers:
Date> | 3/14/2014 | 3/7/2014 | |
Indices: | DJIA | 16065 | 16452 |
NAZ | 4245 | 4336nh | |
SPX | 1841 | 1878nh | |
WklyVolume (Bshs). | naz/ny | 11.2/3.3 | 11.0/3.6 |
Specul.Ratio hi=bullish | 3.39nh | 3.06 | |
Sentiment: | put/call-CBOE | 67 | 52 |
VIX>50-alltmlow=8.8 | 17.8 | 14.1 | |
Advance/Dec-NYSE.. | 1196/2006 | 1864/1344 | |
Weekly Net: | -810 | 520 | |
Cumulative: | 156859 | 157669 | |
Weekly | NYSE hi/low | 240/90 | 512/35 |
New Hi's/Low's | Nasdaq h/l | 293/57 | 500/46 |
McClellan | Oscillator | -29 | 10 |
McClellanSum | .+750/-1000 | 938 | 1050 |
Newsletter | Inv.Intel -Bull:tues | 55.1 | 54.6 |
Surveys | Bear:-5yrs | 17.4 | 15.1 |
AAII -Bull :wed. | 41.3 | 40.5 | |
Bear | 26.8 | 26.6 | |
COT:SPX w/w | large/small (net)k | 3k/(31k) | |
COT:gold comm.hedg | long-short.000 | (125k)nh | (121k) |
CEOinsider | selling | 76:1 | 40:1 |
off.&bd b/s.vs. | 10% holder b/s | 150:60 | 160:50 |
3-box rev | Bullish%- | 75 | 75 |
US equity -ICI | Fund Flows | WeekDelay | 1.9B |
MMF flows | Change in $B | (2B) | (4B) |
MargDebt- top (300M) | monthly | ||
ETF:mthlyEqty/ | Int'l/Bond-$B | ||
2-yr Tsy Yield: Inflation | 0.35% | 0.37% | |
InsiderTotal: | 1265k/32k |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment