Here are the numbers:
Date> | 2/7/2014 | 1/31/2014 | |
Indices: | DJIA | 15794 | 15698 |
NAZ | 4125 | 4103 | |
SPX | 1797 | 1782 | |
WklyVolume (Bshs). | naz/ny | 10.8/4.0 | 10.9/3.7 |
Specul.Ratio hi=bullish | 2.7 | 2.95 | |
Sentiment: | put/call-CBOE | 62 | 57 |
VIX>50-alltmlow=8.8 | 15.3 | 18.4 | |
Advance/Dec-NYSE.. | 1721/1473 | 1451/1756 | |
Weekly Net: | 248 | -305 | |
Cumulative: | 154048 | 153800 | |
Weekly | NYSE hi/low | 132/196 | 138/171 |
New Hi's/Low's | Nasdaq h/l | 148/159 | 214/102 |
McClellan | Oscillator | 14 | -31 |
McClellanSum | .+750/-1000 | 300 | 443 |
Newsletter | Inv.Intel -Bull:tues | 45.9 | 53.1 |
Surveys | Bear:-5yrs | 17.4 | 15.3 |
AAII -Bull :wed. | 27.9 | 32.2 | |
Bear | 36.4 | 32.8 | |
COT:SPX w/w | large/small (net)k | (3k)/(2k) | 7/8k |
COT:gold comm.hedg | long-short.000 | (97k) | (65K) |
CEOinsider | selling | 24:1 | 31:1 |
off.&bd b/s.vs. | 10% holder b/s | 160:25 | 215:40 |
3-box rev | Bullish%- | 63 | 70 |
US equity -ICI | Fund Flows | WeekDelay | 1.9B |
MMF flows | Change in $B | (1.0B | (1.8B) |
MargDebt- top (300M) | monthly | 445B | |
ETF:mthlyEqty/ | Int'l/Bond-$B | DEC. | 1028/399/246 |
2-yr Tsy Yield: Inflation | 0.30% | 0.34% |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment