Here are last week's numbers:
Date> | 2/8/2013 | 2/1/2013 | |
Indices: | DJIA | 13992 | 14009 |
NAZ | 3193 | 3179 | |
SPX | 1517 | 1513 | |
WklyVolume (Bshs). | |||
NASD/NYSE | 9.7/3.3 | 10.0/3.8 | |
Specul.Ratio hi=bullish | 2.94 | 2.63 | |
nasd/nyse | |||
Sentiment: | put/call-CBOE | 62 | 68 |
VIX>50-alltmlow=8.8 | 13 | 12.9 | |
Advance/Dec-NYSE.. | ..1671/1467 | ..1764/1384 | |
Weekly Net: | 204 | 380 | |
Cumulative: | 147413 | 147209 | |
Weekly | NYSE hi/low | ..580/37 | ..725/48 |
New Hi's/Low's | Nasdaq h/l | ..395/48 | ..496/51 |
McClellan | Oscillator | 3 | 14 |
McClellanSum | .+750/-1000 | 1055 | 1083 |
Newsletter | Inv.Intel -Bull:tues | 54.7 | 54.3 |
Surveys | Bear:-5yrs | 21.1 | 22.3 |
AAII -Bull :wed. | 42.8 | 48 | |
Bear | 29.6 | 24.3 | |
COT:Change w/w | large/small (net)k | 13/26 | 14/24 |
CEOinsider | selling | 72:1 | 64:1 |
3-box rev | Bullish%- | 82 | 82 |
US equity -ICI | Fund Flows | 3.5B | 1weeklag |
MMF flows | Change in $B | (3.7B) | (.1B) |
MargDebt- top (300M) | monthly | DEC. | 330B |
ETF:Eqty/ | Int'l/Bond | DEC. | 764/329/243 |
Assets in | Billion$$ . | ||
2-yr Tsy Yield: Inflation | 0.26% | 0.29% |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment