Date> | 2/1/2013 | 1/25/2013 | |
Indices: | DJIA | 14009 | 13895 |
NAZ | 3179 | 3149 | |
SPX | 1513 | 1502 | |
WklyVolume (Bshs). | |||
NASD/NYSE | 10.0/3.8 | 7.3/2.7 | |
Specul.Ratio hi=bullish | 2.63 | 2.70 | |
nasd/nyse | |||
Sentiment: | put/call-CBOE | 68 | 66 |
VIX>50-alltmlow=8.8 | 12.9 | 12.9 | |
Advance/Dec-NYSE.. | 1764/1384 | 2181/957 | |
Weekly Net: | 380 | 1224 | |
Cumulative: | 147209 | 146829 | |
Weekly | NYSE hi/low | 725/48 | 794/32 |
New Hi's/Low's | Nasdaq h/l | 496/51 | 432/32 |
McClellan | Oscillator | 14 | 35 |
McClellanSum | .+750/-1000 | 1083 | 1046 |
Newsletter | Inv.Intel -Bull:tues | 54.3 | 53.2 |
Surveys | Bear:-5yrs | 22.3 | 22.3 |
AAII -Bull :wed. | 48 | 52.3 | |
Bear | 24.3 | 24.3 | |
COT:Change w/w | large/small (net)k | 14/24 | 12/35. |
CEOinsider | selling | 64:1 | 47:1 |
3-box rev | Bullish%- | 82 | 81 |
US equity -ICI | Fund Flows | 1weeklag | 3.5B |
MMF flows | Change in $B | (.1B) | (4.9B) |
MargDebt- top (300M) | monthly | 330B | |
ETF:Eqty/ | Int'l/Bond | 764/329/243 | |
Assets in | Billion$$ . | ||
2-yr Tsy Yield: Inflation | 0.29% | 0.29% |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment