Date: | 1/11/2013 | 1/4/2013 | |
Indices: | DJIA | 13488 | 13435 |
NAZ | 3125 | 3101 | |
SPX | 1472 | 1466 | |
WklyVolume (Bshs). | |||
NASD/NYSE | 8.6/3.3 | 7.1/2.9 | |
Specul.Ratio hi=bullish | 2.61 | 2.45 | |
nasd/nyse | |||
Sentiment: | put/call-CBOE | 67 | 58 |
VIX>50-alltmlow=8.8 | 13.4 | 13.8 | |
Advance/Dec-NYSE.. | 1937/1208 | 3011/188 | |
Weekly Net: | 729 | 2823 | |
Cumulative: | 144376 | 143647 | |
Weekly | NYSE hi/low | 578/16 | 589/41 |
New Hi's/Low's | Nasdaq h/l | 343/34 | 356/65 |
McClellan | Oscillator | 40 | 55 |
McClellanSum | .+750/-1000 | 735 | 533 |
Newsletter | Inv.Intel -Bull:tues | 51.1 | 47.8 |
Surveys | Bear:-5yrs | 23.4 | 24.5 |
AAII -Bull :wed. | 46.4 | 38.7 | |
Bear | 26.9 | (3.6B) | |
COT:Change w/w | large/small (net)k | 6/23. | 13/15. |
CEOinsider | selling | 130:1 | 59:1 |
3-box rev | Bullish%- | 77 | 75 |
US equity -ICI | Fund Flows | (8.3B) | 1weeklag |
MMF flows | Change in $B | 12B | 38B |
MargDebt- top (300M) | monthly | ||
ETF:Eqty/ | Int'l/Bond | ||
Assets in | Billion$$ . | ||
2-yr Tsy Yield: Inflation | 0.26% | 0.28% |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment