Date: | 1/4/2013 | 12/28/2012 | ||||
Indices: | DJIA | 13435 | 12938 | |||
NAZ | 3101 | 2960 | ||||
SPX | 1466 | 1402 | ||||
WklyVolume (Bshs). | ||||||
NASD/NYSE | 7.1/2.9 | 4.1/1.9 | ||||
Specul.Ratio hi=bullish | 2.45 | 2.16 | ||||
nasd/nyse | ||||||
Sentiment: | put/call-CBOE | 58 | 68 | |||
VIX>50-alltmlow=8.8 | 13.8 | 22.7 | ||||
Advance/Dec-NYSE.. | 3011/188 | 778/2373 | ||||
Weekly Net: | 2823 | -1595 | ||||
Cumulative: | 143647 | 140824 | ||||
Weekly | NYSE hi/low | 589/41 | 152/73 | |||
New Hi's/Low's | Nasdaq h/l | 356/65 | 95/73 | |||
McClellan | Oscillator | 55 | -39 | |||
McClellanSum | .+750/-1000 | 533 | 401 | |||
Newsletter | Inv.Intel -Bull:tues | 47.8 | 48.9 | |||
Surveys | Bear:-5yrs | 24.5 | 24.5 | |||
AAII -Bull :wed. | 38.7 | 44.4 | ||||
Bear | (3.6B) | 30.2 | ||||
COT:Change w/w | large/small (net)k | 13/15. | 9/13. | |||
CEOinsider | selling | 59:1 | 53:1 | |||
3-box rev | Bullish%- | 75 | 70 | |||
US equity -ICI | Fund Flows | 1weeklag | (5.2B) | |||
MMF flows | Change in $B | 38B | 28B | |||
MargDebt- top (300M) | monthly | |||||
ETF:Eqty/ | Int'l/Bond | |||||
Assets in | Billion$$ . | |||||
2-yr Tsy Yield: Inflation | 0.28% | 0.25% |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment