Here are the numbers:
MktSentiment | Last Week | Prev. Week | 5 Yr HI | 5 Yr LOW |
DJIA: | 12234 | 11808 | 14093 | 6626 |
Nasdaq: | 2737 | 2637 | 2861 | 1114 |
S&P 500: | 1285 | 1238 | 1561 | 683 |
CBOE Eq. put/call: | 59 | 64 | 96-10/08 | 46-1/03 |
VIX: | 24.5 | 31.3 | 90 | 8.8 |
McClellan Osc: | 77 | 69 | 108 | (123) |
McClellan Sum: | 546 | 173 | 1568 | (1514) |
Newsletter Surveys | ||||
InvestorsIntel.Bull: | 40.0 | 35.8 | 63 | 22.21 |
InvestorsIntel.Bear: | 37.9 | 41.0 | 54.4 | 16 |
AAII Bull: | 43.0 | 36.0 | n/a | n/a |
AAII Bear: | 25.0 | 34.6 | n/a | n/a |
US Equity-1 week lag | n/a | (3.5B) | ||
Money Market Flows | 0 | (2B) | ||
Baltic Dry Index: | 2153 | 2161 | 11700 | 663 |
Bullish %: | 77 | 63 | 89 | 2 |
Insider Corporate Sellers: | 29:1 | 60:1 | 235:1 | 2.4:1 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
Hi Brent,
ReplyDeleteWould it be possible to have all the sentiment data over the 8 years period in one spread sheet, that would be great for us to clearly see the trend.
Thanks,
Jason