This continues to be a great buying opportunity of quality, dividend-paying stocks - at least until (for me) the S&P500 breaks and stays below 1100 (it is now 1173, heading lower). That is 2010 Support.
Major changes in the Sentiment Indicators were a big upmove in the Bullish %, and the AAII Bull/Bear REverting itself from inverted recently - a sign of complacency from last Tuesday's release.
MktSentiment | Last Week | Prev. Week | 5 Yr HI | 5 Yr LOW |
DJIA: | 11240 | 11284 | 14093 | 6626 |
Nasdaq: | 2480 | 2479 | 2861 | 1114 |
S&P 500: | 1173 | 1176 | 1561 | 683 |
CBOE Eq. put/call: | 67 | 72 | 96-10/08 | 46-1/03 |
VIX: | 33.9 | 35.6 | 90 | 8.8 |
McClellan Osc: | 10 | (1) | 108 | (123) |
McClellan Sum: | (290) | (627) | 1568 | (1514) |
Newsletter Surveys | ||||
InvestorsIntel.Bull: | 40.9 | 40.9 | 63 | 22.21 |
InvestorsIntel.Bear: | 36.6 | 33.3 | 54.4 | 16 |
AAII Bull: | 38.6 | 36.4 | n/a | n/a |
AAII Bear: | 32.3 | 41.0 | n/a | n/a |
US Equity-1 week lag | n/a | (2.6B) | ||
Money Market Flows | 8B | (2.1B) | ||
Baltic Dry Index: | 1682 | 1582 | 11700 | 663 |
Bullish %: | 52 | 27 | 89 | 2 |
Insider Corporate Sellers: | 9:1 | 4:1 | 235:1 | 2.4:1 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment