Here are the numbers:
Date | 3/17/2017 | 3/10/2017 | |
Indices: | DJIA | 20914 | 20902 |
NAZ | 5901 | 5861 | |
SPX | 2378 | 2372 | |
WklyVolume (Bshs). | naz/ny…. | 10.0/5.5 | 9.2/4.2 |
Specul.Ratio hi=bullish | 1.82 | 2.19 | |
Sentiment: | put/call-CBOE | 66 | 62 |
VIX>50-alltmlow=8.8 | 11.3 | 11.7 | |
DeltaMSI-50% | MAC crossover | 53 | 58.5 |
Advance/Dec-NYSE.. | 2243/868 | 678/2426 | |
Weekly Net: | 1375 | -1748 | |
Cumulative: | 174620 | 173245 | |
Weekly | NYSE hi/low… | 305/139 | 162/169 |
New Hi's/Low's | Nasdaq h/l | 372/160 | 236/166 |
McClellan | Oscillator | 2 | -61 |
McClellanSum | .+750/-1000 | 320 | 440 |
Newsletter | Inv.Intel -Bull | 53.4 | 57.7 |
Surveys-Tues | Bear:-5yrs | 17.5 | 17.3 |
Wed. | AAII -Bull | 31.2 | 30 |
Bear | 38.7 | 46.5 | |
US$-WSJ | 100.3 | 101.4 | |
3-box rev | Bullish%- | 76 | 76 |
US equity -ICI | Fund Flows | WeekLate | 4.3B |
MMF flows | Change in $B | (11.7B) | 10.1B |
MargDebt- top (300M) | monthly | Jan. | 513Bnh |
10-yr Tsy yield | hi= stock buying | 2.5 | 2.6 |
2-yr Tsy Yield: Inflation | 1.33 | 1.35 | |
TIP (ETF) | Inflation | 113.7 | 113 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment