Near term and all time peaks abound : the DJIA and SPX approaching last year's highs; Barron's chart of Insider Transaction spiking as with previous tops in April '15, July and Oct.
Breadth has been very strong lately - Advance/Declines (cumulative near tops); stocks on BUY signals -Bullish % and Delta MSI; VIX with a 13 handle (complacency). NYSE new highs to lows beat the 10:1 ratio last week; even newsletter surveys, reporting midweek, are wildly Bullish - a contrary indicator.
Here are the numbers:
Date> | 2016 | 4/22/2016 | 4/15/2016 |
Indices: | DJIA | 18003 | 17897 |
NAZ | 4906 | 4938 | |
SPX | 2091 | 2080 | |
WklyVolume (Bshs). | naz/ny…. | 8.9/4.8 | 8.5/4.8 |
Specul.Ratio hi=bullish | 1.85 | 1.77 | |
Sentiment: | put/call-CBOE | 69 | 65 |
VIX>50-alltmlow=8.8 | 13.2 | 13.6 | |
DeltaMSI-50% | MAC crossover | 85% | n/a |
Advance/Dec-NYSE.. | 2143/1037 | 2503/664 | |
Weekly Net: | 1106 | 1839 | |
Cumulative: | 166188 | 165082 | |
Weekly | NYSE hi/low… | 336/27 | 276/20 |
New Hi's/Low's | Nasdaq h/l | 192/77 | 140/74 |
McClellan | Oscillator | 25 | 16 |
McClellanSum | .+750/-1000 | 1168 | 1020 |
Newsletter | Inv.Intel -Bull | 47.4 | 41.2 |
Surveys-Tues | Bear:-5yrs | 21.7 | 27.8 |
Wed. | AAII -Bull | 33.4 | 27.9 |
Bear | 23.9 | 24.9 | |
US$-WSJ | 95.1 | 94.7 | |
3-box rev | Bullish%- | 78 | 77 |
US equity -ICI | Fund Flows | weekLate | (4.3B) |
MMF flows | Change in $B | (32.9B) | (7.7B) |
MargDebt- top (300M) | monthly | ||
2-yr Tsy Yield: Inflation | 0.82% | 0.74% | |
TIP (ETF) | Inflation | 113.8 | 114.3 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader