Here are the numbers:
Date> | 12/12/2014 | 12/5/2014 | |
Indices: | DJIA | 17280 | 17958 |
NAZ | 4653 | 4780 | |
SPX | 2002 | 2075 | |
WklyVolume (Bshs). | naz/ny…. | 9.4/4.3 | 8.9/4.0 |
Specul.Ratio hi=bullish | 2.19 | 2.23 | |
Sentiment: | put/call-CBOE | 72 | 61 |
VIX>50-alltmlow=8.8 | 21.1 | 11.8 | |
Advance/Dec-NYSE.. | 653/2614 | 1478/1786 | |
Weekly Net: | -1961 | -308 | |
Cumulative: | 162255 | 164216 | |
Weekly | NYSE hi/low… | 387/522 | 455/326 |
New Hi's/Low's | Nasdaq h/l | 286/373 | 286/302 |
McClellan | Oscillator | -63 | -7 |
McClellanSum | .+750/-1000 | 365 | 563 |
Newsletter | Inv.Intel -Bull:tues | 51.5 | 53.4 |
Surveys | Bear:-5yrs | 14.8 | 13.9 |
AAII -Bull :wed. | 45 | 42.7 | |
Bear | 22.3 | 25.9 | |
COT:SPX w/w | large/small (net)k | 5k/16k | 8k/13k |
COT:gold comm.hedg | long-short.000 | (117k) | -89 |
CEOinsider | selling | 32:1 | 41:1 |
off.&bd b/s.vs. | 10% holder b/s | 165:25 | 165:45 |
3-box rev | Bullish%- | 72 | 76 |
US equity -ICI | Fund Flows | WeekDelay | (3B) |
MMF flows | Change in $B | 18.5B | 25.6B |
MargDebt- top (300M) | monthly | ||
ETF:mthlyEqty/ | Int'l/Bond-$B | ||
2-yr Tsy Yield: Inflation | 0.54% | 0.64% | |
TIP (ETF) | Inflation | 112 | 112 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment