http://www.examiner.com/stock-market-in-san-francisco/brent-leonard
Here are last week's numbers:
Date> | 5/17/2013 | 5/10/2013 | |
Indices: | DJIA | 15354 | 15118 |
NAZ | 3498 | 3436 | |
SPX | 1667 | 1633 | |
WklyVolume (Bshs). | |||
NASD/NYSE | 9.0/3.6 | 8.4/3.3 | |
Specul.Ratio hi=bullish | 2.50 | 2.55 | |
nasd/nyse | |||
Sentiment: | put/call-CBOE | 53 | 60 |
VIX>50-alltmlow=8.8 | 12.5 | 12.6 | |
Advance/Dec-NYSE.. | 1865/1332 | 2237/941 | |
Weekly Net: | 533 | 1296 | |
Cumulative: | 154252 | 153719 | |
Weekly | NYSE hi/low | 914/74 | 925/49 |
New Hi's/Low's | Nasdaq h/l | 582/63 | 504/71 |
McClellan | Oscillator | 16 | 20 |
McClellanSum | .+750/-1000 | 1192 | 1100 |
Newsletter | Inv.Intel -Bull:tues | 54.2 | 52.1 |
Surveys | Bear:-5yrs | 19.8 | 19.8 |
AAII -Bull :wed. | 38.5 | 40.7 | |
Bear | 29.3 | 27.4 | |
COT:Change w/w | large/small (net)k | 5/17 | 3/22 |
CEOinsider | selling | 57:1 | 110:1 |
3-box rev | Bullish%- | 89nh | 86 |
US equity -ICI | Fund Flows | 1weeklag | .4B |
MMF flows | Change in $B | (1B) | 19.5B |
MargDebt- top (300M) | monthly | ||
ETF:Eqty/ | Int'l/Bond | ||
Assets in | Billion$$ . | ||
2-yr Tsy Yield: Inflation | 0.25% | 0.23% |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment