Date> | DECADE | HI | LOW |
Indices: | DJIA | 14578 | 6626 |
NAZ | 3267 | 1114 | |
SPX | 1569 | 683 | |
WklyVolume (Bshs). | |||
NASD/NYSE | |||
Specul.Ratio hi=bullish | 3.15 | 1.59 | |
nasd/nyse | |||
Sentiment: | put/call-CBOE | 104.11/08 | 42 |
VIX>50-alltmlow=8.8 | 90 | 8.8 | |
Advance/Dec-NYSE.. | |||
Weekly Net: | |||
Cumulative: | 150127 | 71464 | |
Weekly | NYSE hi/low | 950 | 18 |
New Hi's/Low's | Nasdaq h/l | ||
McClellan | Oscillator | Jan.09:108 | May.'12:(110) |
McClellan Sum | .+750/-1000 | 1568-6/03 | (1514). |
Newsletter | Inv.Intel -Bull:tues | 62.9-12/04 | 22.2-10/08 |
Surveys | Bear:-5yrs | 54.4-10/08 | 15.6 |
AAII -Bull :wed. | (12/10)63.3 | ||
Bear | 70.3(3/09) | 16.4 | |
COT:Change w/w | large/small (net)k | ||
CEOinsider | selling | 235:1 | .2.1 |
3-box rev | Bullish%- | 88 | 2 |
US equity -ICI | Fund Flows | ||
MMF flows | Change in $B | ||
MargDebt- top (300M) | monthly | 381B(7/07) | |
ETF:Eqty/ | Int'l/Bond | ||
Billion$$ . | |||
2-yr Tsy Yield: Inflation |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment