Here are the partials:
Date> | 5/4/2012 | 4/27/2012 | |
Indices: | DJIA | 13038 | 13228 |
NAZ | 2956 | 3069 | |
SPX | 1369 | 1403 | |
NASD/NYSE | WklyVolume (Bshs). | 8.6/3.9 | |
nasd/nyse | Specul.Ratio hi=bullish | 2.21 | |
Sentiment: | put/call-CBOE | 59 | |
Barron's | VIX>50-alltmlow=8.8 | 16.3 | |
Advance/Dec-NYSE.. | 2251/923 | ||
Weekly Net: | 1328 | ||
Cumulative: | 133728 | ||
Weekly | NYSE hi/low | 308/102 | |
New Hi's/Low's | Nasdaq h/l | 238/125 | |
McClellan | Oscillator | -1 | 44 |
McClellan Sum | .+750/-1000 | 276 | 193 |
Newsletter | Inv.Intel -Bull:tues | 43 | 41.9 |
Surveys | Bear:-5yrs | 20.4 | 23.7 |
AAII -Bull :wed. | 35.4 | 27.6 | |
Bear | 36.1 | 37.4 | |
COT:Change w/w | large/small (net)k | 2/(8) | |
CEOinsider | selling | 58:1 | |
BalticDryIndex | GlobalEcon | 1156 | 1116 |
3-box rev | Bullish%- | 71 | 71 |
US equity -ICI | Fund Flows | 1 wk lag | (1.6B) |
MMF flows | Change in $B | (14.8B) | (.5B) |
MargDebt- top (300M) | monthly | MAR: | 295B |
ETF:Eqty/Int'l/Bond | million$$ . | MAR: | 704/286/202 |
2-yr Tsy Yield: Inflation | 0.27% | ||
Euro futures | 1 yr.offset-CommHedg | 5.3 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment