These fab five compare closely with the levels last April 23, just before the Flash Crash of 17%.
MktSentiment | Last Week | Prev. Week | 5 Yr HI | 5 Yr LOW |
DJIA: | 12044 | 12169 | 14093 | 6626 |
Nasdaq: | 2715 | 2784 | 2861 | 1114 |
S&P 500: | 1304 | 1321 | 1561 | 683 |
CBOE Eq. put/call: | 64 | 56 | 96-10/08 | 46-1/03 |
VIX: | 20.1 | 19.1 | 90 | 8.8 |
McClellan Osc: | (26) | (22) | 108 | (123) |
McClellan Sum: | 669 | 778 | 1568 | (1514) |
Newsletter Surveys | ||||
InvestorsIntel.Bull: | 52.2 | 50.6 | 63 | 22.21 |
InvestorsIntel.Bear: | 21.1 | 19.5 | 54.4 | 16 |
AAII Bull: | 36.0 | 36.8 | n/a | n/a |
AAII Bear: | 32.3 | 33.2 | n/a | n/a |
US Equity-1 week lag | n/a | (3.1B) | ||
Money Market Flows | (1.4B) | .5B | ||
Baltic Dry Index: | 1538 | 1317 | 11700 | 663 |
Bullish %: | 77 | 83 | 89 | 2 |
Insider Corporate Sellers: | 62:1 | 23:1 | 198:1 | 2.4:1 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment