Here are the numbers for last week:
MktSentiment | Last Week | Prev. Week | 5 Yr HI | 5 Yr LOW |
DJIA: | 11410 | 11382 | 14093 | 6626 |
Nasdaq: | 2637 | 2591 | 2805 | 1114 |
S&P 500: | 1240 | 1224 | 1561 | 683 |
CBOE Eq. put/call: | 46 | 53 | 96-10/08 | 46-1/03 |
VIX: | 17.6 | 18.0 | 90 | 8.8 |
McClellan Osc: | 9 | 14 | 108 | (123) |
McClellan Sum: | 436 | 421 | 1568 | (1514) |
Newsletter Surveys | ||||
InvestorsIntel.Bull: | 56.2 | 55.4 | 63 | 22.21 |
InvestorsIntel.Bear: | 21.3 | 21.8 | 54.4 | 16 |
AAII Bull: | 53.0 | 49.7 | n/a | n/a |
AAII Bear: | 22.6 | 26.2 | n/a | n/a |
US Equity-1 week lag | n/a | (1.8B) | ||
Money Market Flows | 25.3B | (3.2B) | ||
Baltic Dry Index: | 2111 | 2096 | 11700 | 663 |
Bullish %: | 82 | 79 | 88 | 2 |
Insider Corporate Sellers: | 38:1 | 34:1 | 108:1 | 2.4:1 |
With record numbers of dollars coming out of Money Market Funds, mostly into the crowded trade of short term bonds, anyone who has a minimal knowledge of covered call options and/or an interest in hedging stock market exposure might want to check out: brentleonard.com for an alternative strategy that is low-risk as well as highly rewarding. For those of you wanting more details and actual trading results, a new book is available for $14.95 at Amazon.com: Zero (IN)Tolerance
Subscribe in a reader
No comments:
Post a Comment